Accounting 2
Accounting principles govern how accountants calculate and present the details of a company’s financial operations, such as net earnings, gross income, and net cash provided by operating activities. These details can be found in such places as quarterly balance sheets or income statements, 10-Q filings, or annual reports.
1 STUDENTS ENROLLED
Course Curriculum
Ch14:-Corporations: Dividends, Retained Earnings, and Income Reporting | |||
Lesson 14 | 00:00:00 | ||
Ch15:-Long-Term Liabilities | |||
Lesson 15 | 00:00:00 | ||
Ch16:-Investments | |||
Lesson 16 | 00:00:00 | ||
Ch17:-Statement of Cash Flows | |||
Lesson 17 | 00:00:00 | ||
Ch18:-Financial Statement Analysis | |||
Lesson 18 | 00:00:00 | ||
Ch19:-Managerial Accounting | |||
Lesson 19 | 00:00:00 | ||
Ch20:-Job Order Costing | |||
Lesson 20 | 00:00:00 | ||
Ch21:-Process Costing | |||
Lesson 21 | 00:00:00 | ||
Ch22:-Cost-Volume-Profit | |||
Lesson 22 | 00:00:00 | ||
Ch23:-Budgetary Planning | |||
Lesson 23 | 00:00:00 | ||
Ch24:-Budgetary Control and Responsibility Accounting | |||
Lesson 24 | 00:00:00 | ||
Ch25:-Standard Costs and Balanced Scorecard | |||
Lesson 25 | 00:00:00 | ||
Ch26:-Incremental Analysis and Capital Budgeting | |||
Lesson 26 | 00:00:00 |
Course Reviews
No Reviews found for this course.